Formats and Formattings of Dates by Locale (Languages, Country/Region and Variant)
| Locale (Language and Variant) | Full | Long | Medium | Short |
|---|---|---|---|---|
| - Standard | 2026 Jun 3, Wed | 2026 Jun 3 | 2026 Jun 3 | 2026-06-03 |
| Afrikaans - Namibia | Woensdag 03 Junie 2026 | 03 Junie 2026 | 03 Jun. 2026 | 2026-06-03 |
| Afrikaans - South Africa | Woensdag 03 Junie 2026 | 03 Junie 2026 | 03 Jun. 2026 | 2026-06-03 |
| Afrikaans - South Africa | Woensdag 03 Junie 2026 | 03 Junie 2026 | 03 Jun. 2026 | 2026-06-03 |
| Afrikaans - Standard | Woensdag 03 Junie 2026 | 03 Junie 2026 | 03 Jun. 2026 | 2026-06-03 |
| Aghem - Cameroon | tsuʔutɔ̀mlò 3 ndzɔ̀ŋɔ̀nzùghò 2026 | 3 ndzɔ̀ŋɔ̀nzùghò 2026 | 3 nzu, 2026 | 3/6/2026 |
| Aghem - Cameroon | tsuʔutɔ̀mlò 3 ndzɔ̀ŋɔ̀nzùghò 2026 | 3 ndzɔ̀ŋɔ̀nzùghò 2026 | 3 nzu, 2026 | 3/6/2026 |
| Aghem - Standard | tsuʔutɔ̀mlò 3 ndzɔ̀ŋɔ̀nzùghò 2026 | 3 ndzɔ̀ŋɔ̀nzùghò 2026 | 3 nzu, 2026 | 3/6/2026 |
| Akan - Ghana | Wukuda, 2026 Obirade-Ayɛwohomumu 03 | 2026 Obirade-Ayɛwohomumu 3 | 2026 O-A 3 | 26/06/03 |
| Akan - Ghana | Wukuda, 2026 Obirade-Ayɛwohomumu 03 | 2026 Obirade-Ayɛwohomumu 3 | 2026 O-A 3 | 26/06/03 |
| Akan - Standard | Wukuda, 2026 Obirade-Ayɛwohomumu 03 | 2026 Obirade-Ayɛwohomumu 3 | 2026 O-A 3 | 26/06/03 |
| Albanian - Albania | e mërkurë, 3 qershor 2026 | 3 qershor 2026 | 3 qer 2026 | 3.6.26 |
| Albanian - Albania | e mërkurë, 3 qershor 2026 | 3 qershor 2026 | 3 qer 2026 | 3.6.26 |
| Albanian - Kosovo | e mërkurë, 3 qershor 2026 | 3 qershor 2026 | 3 qer 2026 | 3.6.26 |
| Albanian - North Macedonia | e mërkurë, 3 qershor 2026 | 3 qershor 2026 | 3 qer 2026 | 3.6.26 |
| Albanian - Standard | e mërkurë, 3 qershor 2026 | 3 qershor 2026 | 3 qer 2026 | 3.6.26 |
| Amharic - Ethiopia | 2026 ጁን 3, ረቡዕ | 3 ጁን 2026 | 3 ጁን 2026 | 03/06/2026 |
| Amharic - Ethiopia | 2026 ጁን 3, ረቡዕ | 3 ጁን 2026 | 3 ጁን 2026 | 03/06/2026 |
| Amharic - Standard | 2026 ጁን 3, ረቡዕ | 3 ጁን 2026 | 3 ጁን 2026 | 03/06/2026 |
| Arabic - Algeria | الأربعاء، 3 جوان 2026 | 3 جوان 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Bahrain | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Chad | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Comoros | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Djibouti | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Egypt | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Egypt | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Eritrea | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Iraq | الأربعاء، 3 حزيران 2026 | 3 حزيران 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Israel | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Jordan | الأربعاء، 3 حزيران 2026 | 3 حزيران 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Kuwait | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Lebanon | الأربعاء، 3 حزيران 2026 | 3 حزيران 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Libya | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Mauritania | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Morocco | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Oman | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Palestinian Territories | الأربعاء، 3 حزيران 2026 | 3 حزيران 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Qatar | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Saudi Arabia | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Somalia | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - South Sudan | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Standard | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Sudan | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Syria | الأربعاء، 3 حزيران 2026 | 3 حزيران 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Tunisia | الأربعاء، 3 جوان 2026 | 3 جوان 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - United Arab Emirates | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Western Sahara | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - Yemen | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Arabic - world | الأربعاء، 3 يونيو 2026 | 3 يونيو 2026 | 03/06/2026 | 3/6/2026 |
| Armenian - Armenia | 2026 թ. հունիսի 3, չորեքշաբթի | 03 հունիսի, 2026 թ. | 03 հնս, 2026 թ. | 03.06.26 |
| Armenian - Armenia | 2026 թ. հունիսի 3, չորեքշաբթի | 03 հունիսի, 2026 թ. | 03 հնս, 2026 թ. | 03.06.26 |
| Armenian - Standard | 2026 թ. հունիսի 3, չորեքշաբթի | 03 հունիսի, 2026 թ. | 03 հնս, 2026 թ. | 03.06.26 |
| Assamese - India | বুধবাৰ, 3 জুন, 2026 | 3 জুন, 2026 | 03-06-2026 | 3-6-2026 |
| Assamese - India | বুধবাৰ, 3 জুন, 2026 | 3 জুন, 2026 | 03-06-2026 | 3-6-2026 |
| Assamese - Standard | বুধবাৰ, 3 জুন, 2026 | 3 জুন, 2026 | 03-06-2026 | 3-6-2026 |
| Asturian - Spain | miércoles, 3 de xunu de 2026 | 3 de xunu de 2026 | 3 xun 2026 | 3/6/26 |
| Asturian - Spain | miércoles, 3 de xunu de 2026 | 3 de xunu de 2026 | 3 xun 2026 | 3/6/26 |
| Asturian - Standard | miércoles, 3 de xunu de 2026 | 3 de xunu de 2026 | 3 xun 2026 | 3/6/26 |
| Asu - Standard | Jumatano, 3 Juni 2026 | 3 Juni 2026 | 3 Jun 2026 | 03/06/2026 |
| Asu - Tanzania | Jumatano, 3 Juni 2026 | 3 Juni 2026 | 3 Jun 2026 | 03/06/2026 |
| Asu - Tanzania | Jumatano, 3 Juni 2026 | 3 Juni 2026 | 3 Jun 2026 | 03/06/2026 |
| Azerbaijani - Azerbaijan | 3 iyun 2026, çərşənbə | 3 iyun 2026 | 3 iyn 2026 | 03.06.26 |
| Azerbaijani - Azerbaijan | 3 iyun 2026, çərşənbə | 3 iyun 2026 | 3 iyn 2026 | 03.06.26 |
| Azerbaijani - Azerbaijan | 3 iyun 2026, çərşənbə | 3 iyun 2026 | 3 iyn 2026 | 03.06.26 |
| Azerbaijani - Standard | 3 iyun 2026, çərşənbə | 3 iyun 2026 | 3 iyn 2026 | 03.06.26 |
| Azerbaijani - Standard | 3 iyun 2026, çərşənbə | 3 iyun 2026 | 3 iyn 2026 | 03.06.26 |
| Azerbaijani - Standard | 3 iyun 2026, çərşənbə | 3 iyun 2026 | 3 iyn 2026 | 03.06.26 |
| Bafia - Cameroon | mɛkrɛdí 3 ŋwíí akǝ táafɔk 2026 | 3 ŋwíí akǝ táafɔk 2026 | 3 ŋ6 2026 | 3/6/2026 |
| Bafia - Cameroon | mɛkrɛdí 3 ŋwíí akǝ táafɔk 2026 | 3 ŋwíí akǝ táafɔk 2026 | 3 ŋ6 2026 | 3/6/2026 |
| Bafia - Standard | mɛkrɛdí 3 ŋwíí akǝ táafɔk 2026 | 3 ŋwíí akǝ táafɔk 2026 | 3 ŋ6 2026 | 3/6/2026 |
| Bambara - Mali | araba 3 zuwɛn 2026 | 3 zuwɛn 2026 | 3 zuw, 2026 | 3/6/2026 |
| Bambara - Mali | araba 3 zuwɛn 2026 | 3 zuwɛn 2026 | 3 zuw, 2026 | 3/6/2026 |
| Bambara - Standard | araba 3 zuwɛn 2026 | 3 zuwɛn 2026 | 3 zuw, 2026 | 3/6/2026 |
| Bangla - Bangladesh | বুধবার, 3 জুন, 2026 | 3 জুন, 2026 | 3 জুন, 2026 | 3/6/26 |
| Bangla - Bangladesh | বুধবার, 3 জুন, 2026 | 3 জুন, 2026 | 3 জুন, 2026 | 3/6/26 |
| Bangla - India | বুধবার, 3 জুন, 2026 | 3 জুন, 2026 | 3 জুন, 2026 | 3/6/26 |
| Bangla - Standard | বুধবার, 3 জুন, 2026 | 3 জুন, 2026 | 3 জুন, 2026 | 3/6/26 |
| Basaa - Cameroon | ŋgwà ŋgê 3 Hìlòndɛ̀ 2026 | 3 Hìlòndɛ̀ 2026 | 3 hil, 2026 | 3/6/2026 |
| Basaa - Cameroon | ŋgwà ŋgê 3 Hìlòndɛ̀ 2026 | 3 Hìlòndɛ̀ 2026 | 3 hil, 2026 | 3/6/2026 |
| Basaa - Standard | ŋgwà ŋgê 3 Hìlòndɛ̀ 2026 | 3 Hìlòndɛ̀ 2026 | 3 hil, 2026 | 3/6/2026 |
| Basque - Spain | 2026(e)ko ekainaren 3(a), asteazkena | 2026(e)ko ekainaren 3(a) | 2026(e)ko eka. 3(a) | 26/6/3 |
| Basque - Spain | 2026(e)ko ekainaren 3(a), asteazkena | 2026(e)ko ekainaren 3(a) | 2026(e)ko eka. 3(a) | 26/6/3 |
| Basque - Standard | 2026(e)ko ekainaren 3(a), asteazkena | 2026(e)ko ekainaren 3(a) | 2026(e)ko eka. 3(a) | 26/6/3 |
| Belarusian - Belarus | серада, 3 чэрвеня 2026 г. | 3 чэрвеня 2026 г. | 3 чэр 2026 г. | 3.06.26 |
| Belarusian - Belarus | серада, 3 чэрвеня 2026 г. | 3 чэрвеня 2026 г. | 3 чэр 2026 г. | 3.06.26 |
| Belarusian - Standard | серада, 3 чэрвеня 2026 г. | 3 чэрвеня 2026 г. | 3 чэр 2026 г. | 3.06.26 |
| Belarusian - Standard | серада, 3 чэрвеня 2026 г. | 3 чэрвеня 2026 г. | 3 чэр 2026 г. | 3.06.26 |
| Bemba - Standard | Palichitatu, 3 Juni 2026 | 3 Juni 2026 | 3 Jun 2026 | 03/06/2026 |
| Bemba - Zambia | Palichitatu, 3 Juni 2026 | 3 Juni 2026 | 3 Jun 2026 | 03/06/2026 |
| Bemba - Zambia | Palichitatu, 3 Juni 2026 | 3 Juni 2026 | 3 Jun 2026 | 03/06/2026 |
| Bena - Standard | pa hidatu, 3 pa mwedzi gwa sita 2026 | 3 pa mwedzi gwa sita 2026 | 3 Sit 2026 | 03/06/2026 |
| Bena - Tanzania | pa hidatu, 3 pa mwedzi gwa sita 2026 | 3 pa mwedzi gwa sita 2026 | 3 Sit 2026 | 03/06/2026 |
| Bena - Tanzania | pa hidatu, 3 pa mwedzi gwa sita 2026 | 3 pa mwedzi gwa sita 2026 | 3 Sit 2026 | 03/06/2026 |
| Bhojpuri - India | 2026 जून 3, बुधबार | 2026 जून 3 | 2026 जून 3 | 2026-06-03 |
| Bhojpuri - India | 2026 जून 3, बुधबार | 2026 जून 3 | 2026 जून 3 | 2026-06-03 |
| Bhojpuri - Standard | 2026 जून 3, बुधबार | 2026 जून 3 | 2026 जून 3 | 2026-06-03 |
| Bodo - India | 3 जुन 2026, बुधबार | 3 जुन, 2026 | 3 जुन, 2026 | 03-06-2026 |
| Bodo - India | 3 जुन 2026, बुधबार | 3 जुन, 2026 | 3 जुन, 2026 | 03-06-2026 |
| Bodo - Standard | 3 जुन 2026, बुधबार | 3 जुन, 2026 | 3 जुन, 2026 | 03-06-2026 |
| Bosnian - Bosnia & Herzegovina | srijeda, 3. juni 2026. | 3. juni 2026. | 3. jun 2026. | 3. 6. 2026. |
| Bosnian - Bosnia & Herzegovina | srijeda, 3. juni 2026. | 3. juni 2026. | 3. jun 2026. | 3. 6. 2026. |
| Bosnian - Bosnia & Herzegovina | srijeda, 3. juni 2026. | 3. juni 2026. | 3. jun 2026. | 3. 6. 2026. |
| Bosnian - Standard | srijeda, 3. juni 2026. | 3. juni 2026. | 3. jun 2026. | 3. 6. 2026. |
| Bosnian - Standard | srijeda, 3. juni 2026. | 3. juni 2026. | 3. jun 2026. | 3. 6. 2026. |
| Bosnian - Standard | srijeda, 3. juni 2026. | 3. juni 2026. | 3. jun 2026. | 3. 6. 2026. |
| Breton - France | Mercʼher 3 Mezheven 2026 | 3 Mezheven 2026 | 3 Mezh. 2026 | 03/06/2026 |
| Breton - France | Mercʼher 3 Mezheven 2026 | 3 Mezheven 2026 | 3 Mezh. 2026 | 03/06/2026 |
| Breton - Standard | Mercʼher 3 Mezheven 2026 | 3 Mezheven 2026 | 3 Mezh. 2026 | 03/06/2026 |
| Bulgarian - Bulgaria | сряда, 3 юни 2026 г. | 3 юни 2026 г. | 3.06.2026 г. | 3.06.26 г. |
| Bulgarian - Bulgaria | сряда, 3 юни 2026 г. | 3 юни 2026 г. | 3.06.2026 г. | 3.06.26 г. |
| Bulgarian - Standard | сряда, 3 юни 2026 г. | 3 юни 2026 г. | 3.06.2026 г. | 3.06.26 г. |
| Burmese - Myanmar (Burma) | 2026၊ ဇွန် 3၊ ဗုဒ္ဓဟူး | 2026၊ ဇွန် 3 | 2026၊ ဇွန် 3 | 3/6/26 |
| Burmese - Myanmar (Burma) | 2026၊ ဇွန် 3၊ ဗုဒ္ဓဟူး | 2026၊ ဇွန် 3 | 2026၊ ဇွန် 3 | 3/6/26 |
| Burmese - Standard | 2026၊ ဇွန် 3၊ ဗုဒ္ဓဟူး | 2026၊ ဇွန် 3 | 2026၊ ဇွန် 3 | 3/6/26 |
| Cantonese - China | 2026年6月3日 星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Cantonese - China | 2026年6月3日 星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Cantonese - Hong Kong SAR China | 2026年6月3日 星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Cantonese - Hong Kong SAR China | 2026年6月3日 星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Cantonese - Standard | 2026年6月3日 星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Cantonese - Standard | 2026年6月3日 星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Cantonese - Standard | 2026年6月3日 星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Catalan - Andorra | dimecres, 3 de juny de 2026 | 3 de juny de 2026 | 3 de juny 2026 | 3/6/26 |
| Catalan - France | dimecres, 3 de juny de 2026 | 3 de juny de 2026 | 3 de juny 2026 | 3/6/26 |
| Catalan - Italy | dimecres, 3 de juny de 2026 | 3 de juny de 2026 | 3 de juny 2026 | 3/6/26 |
| Catalan - Spain | dimecres, 3 de juny de 2026 | 3 de juny de 2026 | 3 de juny 2026 | 3/6/26 |
| Catalan - Spain | dimecres, 3 de juny de 2026 | 3 de juny de 2026 | 3 de juny 2026 | 3/6/26 |
| Catalan - Spain | dimecres, 3 de juny de 2026 | 3 de juny de 2026 | 3 de juny 2026 | 3/6/26 |
| Catalan - Standard | dimecres, 3 de juny de 2026 | 3 de juny de 2026 | 3 de juny 2026 | 3/6/26 |
| Cebuano - Philippines | Miyerkules, Hunyo 3, 2026 | Hunyo 3, 2026 | Hun 3, 2026 | 6/3/26 |
| Cebuano - Philippines | Miyerkules, Hunyo 3, 2026 | Hunyo 3, 2026 | Hun 3, 2026 | 6/3/26 |
| Cebuano - Standard | Miyerkules, Hunyo 3, 2026 | Hunyo 3, 2026 | Hun 3, 2026 | 6/3/26 |
| Central Atlas Tamazight - Morocco | Akras, 3 Yunyu 2026 | 3 Yunyu 2026 | 3 Yun 2026 | 03/06/2026 |
| Central Atlas Tamazight - Morocco | Akras, 3 Yunyu 2026 | 3 Yunyu 2026 | 3 Yun 2026 | 03/06/2026 |
| Central Atlas Tamazight - Standard | Akras, 3 Yunyu 2026 | 3 Yunyu 2026 | 3 Yun 2026 | 03/06/2026 |
| Central Kurdish - Iran | 2026 حوزەیران 3, چوارشەممە | 3ی حوزەیرانی 2026 | 2026 حوزەیران 3 | 2026-06-03 |
| Central Kurdish - Iraq | 2026 حوزەیران 3, چوارشەممە | 3ی حوزەیرانی 2026 | 2026 حوزەیران 3 | 2026-06-03 |
| Central Kurdish - Iraq | 2026 حوزەیران 3, چوارشەممە | 3ی حوزەیرانی 2026 | 2026 حوزەیران 3 | 2026-06-03 |
| Central Kurdish - Standard | 2026 حوزەیران 3, چوارشەممە | 3ی حوزەیرانی 2026 | 2026 حوزەیران 3 | 2026-06-03 |
| Chakma - Bangladesh | 𑄝𑄪𑄖𑄴𑄝𑄢𑄴, 3 𑄎𑄪𑄚𑄴, 2026 | 3 𑄎𑄪𑄚𑄴, 2026 | 3 𑄎𑄪𑄚𑄴, 2026 | 3/6/26 |
| Chakma - Bangladesh | 𑄝𑄪𑄖𑄴𑄝𑄢𑄴, 3 𑄎𑄪𑄚𑄴, 2026 | 3 𑄎𑄪𑄚𑄴, 2026 | 3 𑄎𑄪𑄚𑄴, 2026 | 3/6/26 |
| Chakma - India | 𑄝𑄪𑄖𑄴𑄝𑄢𑄴, 3 𑄎𑄪𑄚𑄴, 2026 | 3 𑄎𑄪𑄚𑄴, 2026 | 3 𑄎𑄪𑄚𑄴, 2026 | 3/6/26 |
| Chakma - Standard | 𑄝𑄪𑄖𑄴𑄝𑄢𑄴, 3 𑄎𑄪𑄚𑄴, 2026 | 3 𑄎𑄪𑄚𑄴, 2026 | 3 𑄎𑄪𑄚𑄴, 2026 | 3/6/26 |
| Chechen - Russia | 2026 июнь 3, кхаара | 2026 июнь 3 | 2026 июн 3 | 2026-06-03 |
| Chechen - Russia | 2026 июнь 3, кхаара | 2026 июнь 3 | 2026 июн 3 | 2026-06-03 |
| Chechen - Standard | 2026 июнь 3, кхаара | 2026 июнь 3 | 2026 июн 3 | 2026-06-03 |
| Cherokee - Standard | ᏦᎢᏁᎢᎦ, ᏕᎭᎷᏱ 3, 2026 | ᏕᎭᎷᏱ 3, 2026 | ᏕᎭ 3, 2026 | 6/3/26 |
| Cherokee - United States | ᏦᎢᏁᎢᎦ, ᏕᎭᎷᏱ 3, 2026 | ᏕᎭᎷᏱ 3, 2026 | ᏕᎭ 3, 2026 | 6/3/26 |
| Cherokee - United States | ᏦᎢᏁᎢᎦ, ᏕᎭᎷᏱ 3, 2026 | ᏕᎭᎷᏱ 3, 2026 | ᏕᎭ 3, 2026 | 6/3/26 |
| Chiga - Standard | Orwakashatu, 3 Okwamukaaga 2026 | 3 Okwamukaaga 2026 | 3 KMK 2026 | 03/06/2026 |
| Chiga - Uganda | Orwakashatu, 3 Okwamukaaga 2026 | 3 Okwamukaaga 2026 | 3 KMK 2026 | 03/06/2026 |
| Chiga - Uganda | Orwakashatu, 3 Okwamukaaga 2026 | 3 Okwamukaaga 2026 | 3 KMK 2026 | 03/06/2026 |
| Chinese - China | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Chinese - China | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Chinese - Hong Kong SAR China | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 3/6/2026 |
| Chinese - Hong Kong SAR China | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 3/6/2026 |
| Chinese - Hong Kong SAR China | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 3/6/2026 |
| Chinese - Macao SAR China | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 3/6/2026 |
| Chinese - Macao SAR China | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 3/6/2026 |
| Chinese - Macao SAR China | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 3/6/2026 |
| Chinese - Singapore | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 03/06/26 |
| Chinese - Singapore | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 03/06/26 |
| Chinese - Standard | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Chinese - Standard | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Chinese - Standard | 2026年6月3日星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Chinese - Taiwan | 2026年6月3日 星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Chinese - Taiwan | 2026年6月3日 星期三 | 2026年6月3日 | 2026年6月3日 | 2026/6/3 |
| Chuvash - Russia | юнкун, 3 ҫӗртме 2026 ҫ. | 3 ҫӗртме 2026 ҫ. | 3 ҫӗр. 2026 ҫ. | 03.06.2026 |
| Chuvash - Russia | юнкун, 3 ҫӗртме 2026 ҫ. | 3 ҫӗртме 2026 ҫ. | 3 ҫӗр. 2026 ҫ. | 03.06.2026 |
| Chuvash - Standard | юнкун, 3 ҫӗртме 2026 ҫ. | 3 ҫӗртме 2026 ҫ. | 3 ҫӗр. 2026 ҫ. | 03.06.2026 |
| Colognian - Germany | Metwoch, dä 3. Juuni 2026 | 3. Juuni 2026 | 3. Jun. 2026 | 3. 6. 2026 |
| Colognian - Germany | Metwoch, dä 3. Juuni 2026 | 3. Juuni 2026 | 3. Jun. 2026 | 3. 6. 2026 |
| Colognian - Standard | Metwoch, dä 3. Juuni 2026 | 3. Juuni 2026 | 3. Jun. 2026 | 3. 6. 2026 |
| Cornish - Standard | 2026 mis Metheven 3, dy Merher | 2026 mis Metheven 3 | 2026 Met 3 | 2026-06-03 |
| Cornish - United Kingdom | 2026 mis Metheven 3, dy Merher | 2026 mis Metheven 3 | 2026 Met 3 | 2026-06-03 |
| Cornish - United Kingdom | 2026 mis Metheven 3, dy Merher | 2026 mis Metheven 3 | 2026 Met 3 | 2026-06-03 |
| Croatian - Bosnia & Herzegovina | srijeda, 3. lipnja 2026. | 3. lipnja 2026. | 3. lip 2026. | 3. 6. 26. |
| Croatian - Croatia | srijeda, 3. lipnja 2026. | 3. lipnja 2026. | 3. lip 2026. | 03. 06. 2026. |
| Croatian - Croatia | srijeda, 3. lipnja 2026. | 3. lipnja 2026. | 3. lip 2026. | 03. 06. 2026. |
| Croatian - Standard | srijeda, 3. lipnja 2026. | 3. lipnja 2026. | 3. lip 2026. | 03. 06. 2026. |
| Czech - Czechia | středa 3. června 2026 | 3. června 2026 | 3. 6. 2026 | 03.06.26 |
| Czech - Czechia | středa 3. června 2026 | 3. června 2026 | 3. 6. 2026 | 03.06.26 |
| Czech - Standard | středa 3. června 2026 | 3. června 2026 | 3. 6. 2026 | 03.06.26 |
| Danish - Denmark | onsdag den 3. juni 2026 | 3. juni 2026 | 3. jun. 2026 | 03.06.2026 |
| Danish - Denmark | onsdag den 3. juni 2026 | 3. juni 2026 | 3. jun. 2026 | 03.06.2026 |
| Danish - Greenland | onsdag den 3. juni 2026 | 3. juni 2026 | 3. jun. 2026 | 03.06.2026 |
| Danish - Standard | onsdag den 3. juni 2026 | 3. juni 2026 | 3. jun. 2026 | 03.06.2026 |
| Dogri - India | बुधबार, 3, जून 2026 | 3, जून 2026 | 3, जून 2026 | 3/6/26 |
| Dogri - India | बुधबार, 3, जून 2026 | 3, जून 2026 | 3, जून 2026 | 3/6/26 |
| Dogri - Standard | बुधबार, 3, जून 2026 | 3, जून 2026 | 3, जून 2026 | 3/6/26 |
| Duala - Cameroon | mukɔ́sú 3 esɔpɛsɔpɛ 2026 | 3 esɔpɛsɔpɛ 2026 | 3 esɔ 2026 | 3/6/2026 |
| Duala - Cameroon | mukɔ́sú 3 esɔpɛsɔpɛ 2026 | 3 esɔpɛsɔpɛ 2026 | 3 esɔ 2026 | 3/6/2026 |
| Duala - Standard | mukɔ́sú 3 esɔpɛsɔpɛ 2026 | 3 esɔpɛsɔpɛ 2026 | 3 esɔ 2026 | 3/6/2026 |
| Dutch - Aruba | woensdag 3 juni 2026 | 3 juni 2026 | 3 jun 2026 | 03-06-2026 |
| Dutch - Belgium | woensdag 3 juni 2026 | 3 juni 2026 | 3 jun 2026 | 3/06/2026 |
| Dutch - Caribbean Netherlands | woensdag 3 juni 2026 | 3 juni 2026 | 3 jun 2026 | 03-06-2026 |
| Dutch - Curaçao | woensdag 3 juni 2026 | 3 juni 2026 | 3 jun 2026 | 03-06-2026 |
| Dutch - Netherlands | woensdag 3 juni 2026 | 3 juni 2026 | 3 jun 2026 | 03-06-2026 |
| Dutch - Netherlands | woensdag 3 juni 2026 | 3 juni 2026 | 3 jun 2026 | 03-06-2026 |
| Dutch - Sint Maarten | woensdag 3 juni 2026 | 3 juni 2026 | 3 jun 2026 | 03-06-2026 |
| Dutch - Standard | woensdag 3 juni 2026 | 3 juni 2026 | 3 jun 2026 | 03-06-2026 |
| Dutch - Suriname | woensdag 3 juni 2026 | 3 juni 2026 | 3 jun 2026 | 03-06-2026 |
| Dzongkha - Bhutan | གཟའ་ཕུར་བུ་, སྤྱི་ལོ་2026 ཟླ་དྲུག་པ ཚེས་03 | སྤྱི་ལོ་2026 ཟླ་དྲུག་པ ཚེས་ 03 | སྤྱི་ལོ་2026 ཟླ་༦ ཚེས་03 | 2026-06-03 |
| Dzongkha - Bhutan | གཟའ་ཕུར་བུ་, སྤྱི་ལོ་2026 ཟླ་དྲུག་པ ཚེས་03 | སྤྱི་ལོ་2026 ཟླ་དྲུག་པ ཚེས་ 03 | སྤྱི་ལོ་2026 ཟླ་༦ ཚེས་03 | 2026-06-03 |
| Dzongkha - Standard | གཟའ་ཕུར་བུ་, སྤྱི་ལོ་2026 ཟླ་དྲུག་པ ཚེས་03 | སྤྱི་ལོ་2026 ཟླ་དྲུག་པ ཚེས་ 03 | སྤྱི་ལོ་2026 ཟླ་༦ ཚེས་03 | 2026-06-03 |
