Formats and Formattings of Dates by Locale (Languages, Country/Region and Variant)
| Locale (Language and Variant) | Full | Long | Medium | Short |
|---|---|---|---|---|
| - Standard | 2026 Apr 18, Sat | 2026 Apr 18 | 2026 Apr 18 | 2026-04-18 |
| Afrikaans - Namibia | Saterdag 18 April 2026 | 18 April 2026 | 18 Apr. 2026 | 2026-04-18 |
| Afrikaans - South Africa | Saterdag 18 April 2026 | 18 April 2026 | 18 Apr. 2026 | 2026-04-18 |
| Afrikaans - South Africa | Saterdag 18 April 2026 | 18 April 2026 | 18 Apr. 2026 | 2026-04-18 |
| Afrikaans - Standard | Saterdag 18 April 2026 | 18 April 2026 | 18 Apr. 2026 | 2026-04-18 |
| Aghem - Cameroon | tsuʔndzɨkɔʔɔ 18 ndzɔ̀ŋɔ̀tǎafʉ̄ghā 2026 | 18 ndzɔ̀ŋɔ̀tǎafʉ̄ghā 2026 | 18 taa, 2026 | 18/4/2026 |
| Aghem - Cameroon | tsuʔndzɨkɔʔɔ 18 ndzɔ̀ŋɔ̀tǎafʉ̄ghā 2026 | 18 ndzɔ̀ŋɔ̀tǎafʉ̄ghā 2026 | 18 taa, 2026 | 18/4/2026 |
| Aghem - Standard | tsuʔndzɨkɔʔɔ 18 ndzɔ̀ŋɔ̀tǎafʉ̄ghā 2026 | 18 ndzɔ̀ŋɔ̀tǎafʉ̄ghā 2026 | 18 taa, 2026 | 18/4/2026 |
| Akan - Ghana | Memeneda, 2026 Ebɔbira-Oforisuo 18 | 2026 Ebɔbira-Oforisuo 18 | 2026 E-O 18 | 26/04/18 |
| Akan - Ghana | Memeneda, 2026 Ebɔbira-Oforisuo 18 | 2026 Ebɔbira-Oforisuo 18 | 2026 E-O 18 | 26/04/18 |
| Akan - Standard | Memeneda, 2026 Ebɔbira-Oforisuo 18 | 2026 Ebɔbira-Oforisuo 18 | 2026 E-O 18 | 26/04/18 |
| Albanian - Albania | e shtunë, 18 prill 2026 | 18 prill 2026 | 18 pri 2026 | 18.4.26 |
| Albanian - Albania | e shtunë, 18 prill 2026 | 18 prill 2026 | 18 pri 2026 | 18.4.26 |
| Albanian - Kosovo | e shtunë, 18 prill 2026 | 18 prill 2026 | 18 pri 2026 | 18.4.26 |
| Albanian - North Macedonia | e shtunë, 18 prill 2026 | 18 prill 2026 | 18 pri 2026 | 18.4.26 |
| Albanian - Standard | e shtunë, 18 prill 2026 | 18 prill 2026 | 18 pri 2026 | 18.4.26 |
| Amharic - Ethiopia | 2026 ኤፕሪል 18, ቅዳሜ | 18 ኤፕሪል 2026 | 18 ኤፕሪ 2026 | 18/04/2026 |
| Amharic - Ethiopia | 2026 ኤፕሪል 18, ቅዳሜ | 18 ኤፕሪል 2026 | 18 ኤፕሪ 2026 | 18/04/2026 |
| Amharic - Standard | 2026 ኤፕሪል 18, ቅዳሜ | 18 ኤፕሪል 2026 | 18 ኤፕሪ 2026 | 18/04/2026 |
| Arabic - Algeria | السبت، 18 أفريل 2026 | 18 أفريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Bahrain | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Chad | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Comoros | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Djibouti | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Egypt | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Egypt | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Eritrea | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Iraq | السبت، 18 نيسان 2026 | 18 نيسان 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Israel | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Jordan | السبت، 18 نيسان 2026 | 18 نيسان 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Kuwait | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Lebanon | السبت، 18 نيسان 2026 | 18 نيسان 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Libya | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Mauritania | السبت، 18 إبريل 2026 | 18 إبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Morocco | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Oman | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Palestinian Territories | السبت، 18 نيسان 2026 | 18 نيسان 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Qatar | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Saudi Arabia | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Somalia | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - South Sudan | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Standard | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Sudan | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Syria | السبت، 18 نيسان 2026 | 18 نيسان 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Tunisia | السبت، 18 أفريل 2026 | 18 أفريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - United Arab Emirates | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Western Sahara | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - Yemen | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Arabic - world | السبت، 18 أبريل 2026 | 18 أبريل 2026 | 18/04/2026 | 18/4/2026 |
| Armenian - Armenia | 2026 թ. ապրիլի 18, շաբաթ | 18 ապրիլի, 2026 թ. | 18 ապր, 2026 թ. | 18.04.26 |
| Armenian - Armenia | 2026 թ. ապրիլի 18, շաբաթ | 18 ապրիլի, 2026 թ. | 18 ապր, 2026 թ. | 18.04.26 |
| Armenian - Standard | 2026 թ. ապրիլի 18, շաբաթ | 18 ապրիլի, 2026 թ. | 18 ապր, 2026 թ. | 18.04.26 |
| Assamese - India | শনিবাৰ, 18 এপ্ৰিল, 2026 | 18 এপ্ৰিল, 2026 | 18-04-2026 | 18-4-2026 |
| Assamese - India | শনিবাৰ, 18 এপ্ৰিল, 2026 | 18 এপ্ৰিল, 2026 | 18-04-2026 | 18-4-2026 |
| Assamese - Standard | শনিবাৰ, 18 এপ্ৰিল, 2026 | 18 এপ্ৰিল, 2026 | 18-04-2026 | 18-4-2026 |
| Asturian - Spain | sábadu, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 abr 2026 | 18/4/26 |
| Asturian - Spain | sábadu, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 abr 2026 | 18/4/26 |
| Asturian - Standard | sábadu, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 abr 2026 | 18/4/26 |
| Asu - Standard | Jumamosi, 18 Aprili 2026 | 18 Aprili 2026 | 18 Apr 2026 | 18/04/2026 |
| Asu - Tanzania | Jumamosi, 18 Aprili 2026 | 18 Aprili 2026 | 18 Apr 2026 | 18/04/2026 |
| Asu - Tanzania | Jumamosi, 18 Aprili 2026 | 18 Aprili 2026 | 18 Apr 2026 | 18/04/2026 |
| Azerbaijani - Azerbaijan | 18 aprel 2026, şənbə | 18 aprel 2026 | 18 apr 2026 | 18.04.26 |
| Azerbaijani - Azerbaijan | 18 aprel 2026, şənbə | 18 aprel 2026 | 18 apr 2026 | 18.04.26 |
| Azerbaijani - Azerbaijan | 18 aprel 2026, şənbə | 18 aprel 2026 | 18 apr 2026 | 18.04.26 |
| Azerbaijani - Standard | 18 aprel 2026, şənbə | 18 aprel 2026 | 18 apr 2026 | 18.04.26 |
| Azerbaijani - Standard | 18 aprel 2026, şənbə | 18 aprel 2026 | 18 apr 2026 | 18.04.26 |
| Azerbaijani - Standard | 18 aprel 2026, şənbə | 18 aprel 2026 | 18 apr 2026 | 18.04.26 |
| Bafia - Cameroon | samdí 18 ŋwíí akǝ nin 2026 | 18 ŋwíí akǝ nin 2026 | 18 ŋ4 2026 | 18/4/2026 |
| Bafia - Cameroon | samdí 18 ŋwíí akǝ nin 2026 | 18 ŋwíí akǝ nin 2026 | 18 ŋ4 2026 | 18/4/2026 |
| Bafia - Standard | samdí 18 ŋwíí akǝ nin 2026 | 18 ŋwíí akǝ nin 2026 | 18 ŋ4 2026 | 18/4/2026 |
| Bambara - Mali | sibiri 18 awirili 2026 | 18 awirili 2026 | 18 awi, 2026 | 18/4/2026 |
| Bambara - Mali | sibiri 18 awirili 2026 | 18 awirili 2026 | 18 awi, 2026 | 18/4/2026 |
| Bambara - Standard | sibiri 18 awirili 2026 | 18 awirili 2026 | 18 awi, 2026 | 18/4/2026 |
| Bangla - Bangladesh | শনিবার, 18 এপ্রিল, 2026 | 18 এপ্রিল, 2026 | 18 এপ্রি, 2026 | 18/4/26 |
| Bangla - Bangladesh | শনিবার, 18 এপ্রিল, 2026 | 18 এপ্রিল, 2026 | 18 এপ্রি, 2026 | 18/4/26 |
| Bangla - India | শনিবার, 18 এপ্রিল, 2026 | 18 এপ্রিল, 2026 | 18 এপ্রি, 2026 | 18/4/26 |
| Bangla - Standard | শনিবার, 18 এপ্রিল, 2026 | 18 এপ্রিল, 2026 | 18 এপ্রি, 2026 | 18/4/26 |
| Basaa - Cameroon | ŋgwà jôn 18 Màtop 2026 | 18 Màtop 2026 | 18 mto, 2026 | 18/4/2026 |
| Basaa - Cameroon | ŋgwà jôn 18 Màtop 2026 | 18 Màtop 2026 | 18 mto, 2026 | 18/4/2026 |
| Basaa - Standard | ŋgwà jôn 18 Màtop 2026 | 18 Màtop 2026 | 18 mto, 2026 | 18/4/2026 |
| Basque - Spain | 2026(e)ko apirilaren 18(a), larunbata | 2026(e)ko apirilaren 18(a) | 2026(e)ko api. 18(a) | 26/4/18 |
| Basque - Spain | 2026(e)ko apirilaren 18(a), larunbata | 2026(e)ko apirilaren 18(a) | 2026(e)ko api. 18(a) | 26/4/18 |
| Basque - Standard | 2026(e)ko apirilaren 18(a), larunbata | 2026(e)ko apirilaren 18(a) | 2026(e)ko api. 18(a) | 26/4/18 |
| Belarusian - Belarus | субота, 18 красавіка 2026 г. | 18 красавіка 2026 г. | 18 кра 2026 г. | 18.04.26 |
| Belarusian - Belarus | субота, 18 красавіка 2026 г. | 18 красавіка 2026 г. | 18 кра 2026 г. | 18.04.26 |
| Belarusian - Standard | субота, 18 красавіка 2026 г. | 18 красавіка 2026 г. | 18 кра 2026 г. | 18.04.26 |
| Belarusian - Standard | субота, 18 красавіка 2026 г. | 18 красавіка 2026 г. | 18 кра 2026 г. | 18.04.26 |
| Bemba - Standard | Pachibelushi, 18 Epreo 2026 | 18 Epreo 2026 | 18 Epr 2026 | 18/04/2026 |
| Bemba - Zambia | Pachibelushi, 18 Epreo 2026 | 18 Epreo 2026 | 18 Epr 2026 | 18/04/2026 |
| Bemba - Zambia | Pachibelushi, 18 Epreo 2026 | 18 Epreo 2026 | 18 Epr 2026 | 18/04/2026 |
| Bena - Standard | pa shahulembela, 18 pa mwedzi gwa wutai 2026 | 18 pa mwedzi gwa wutai 2026 | 18 Tai 2026 | 18/04/2026 |
| Bena - Tanzania | pa shahulembela, 18 pa mwedzi gwa wutai 2026 | 18 pa mwedzi gwa wutai 2026 | 18 Tai 2026 | 18/04/2026 |
| Bena - Tanzania | pa shahulembela, 18 pa mwedzi gwa wutai 2026 | 18 pa mwedzi gwa wutai 2026 | 18 Tai 2026 | 18/04/2026 |
| Bhojpuri - India | 2026 अप्रैल 18, सनीचर | 2026 अप्रैल 18 | 2026 अप्रैल 18 | 2026-04-18 |
| Bhojpuri - India | 2026 अप्रैल 18, सनीचर | 2026 अप्रैल 18 | 2026 अप्रैल 18 | 2026-04-18 |
| Bhojpuri - Standard | 2026 अप्रैल 18, सनीचर | 2026 अप्रैल 18 | 2026 अप्रैल 18 | 2026-04-18 |
| Bodo - India | 18 एप्रिल 2026, सनिबार | 18 एप्रिल, 2026 | 18 एप्रि, 2026 | 18-04-2026 |
| Bodo - India | 18 एप्रिल 2026, सनिबार | 18 एप्रिल, 2026 | 18 एप्रि, 2026 | 18-04-2026 |
| Bodo - Standard | 18 एप्रिल 2026, सनिबार | 18 एप्रिल, 2026 | 18 एप्रि, 2026 | 18-04-2026 |
| Bosnian - Bosnia & Herzegovina | subota, 18. april 2026. | 18. april 2026. | 18. apr 2026. | 18. 4. 2026. |
| Bosnian - Bosnia & Herzegovina | subota, 18. april 2026. | 18. april 2026. | 18. apr 2026. | 18. 4. 2026. |
| Bosnian - Bosnia & Herzegovina | subota, 18. april 2026. | 18. april 2026. | 18. apr 2026. | 18. 4. 2026. |
| Bosnian - Standard | subota, 18. april 2026. | 18. april 2026. | 18. apr 2026. | 18. 4. 2026. |
| Bosnian - Standard | subota, 18. april 2026. | 18. april 2026. | 18. apr 2026. | 18. 4. 2026. |
| Bosnian - Standard | subota, 18. april 2026. | 18. april 2026. | 18. apr 2026. | 18. 4. 2026. |
| Breton - France | Sadorn 18 Ebrel 2026 | 18 Ebrel 2026 | 18 Ebr. 2026 | 18/04/2026 |
| Breton - France | Sadorn 18 Ebrel 2026 | 18 Ebrel 2026 | 18 Ebr. 2026 | 18/04/2026 |
| Breton - Standard | Sadorn 18 Ebrel 2026 | 18 Ebrel 2026 | 18 Ebr. 2026 | 18/04/2026 |
| Bulgarian - Bulgaria | събота, 18 април 2026 г. | 18 април 2026 г. | 18.04.2026 г. | 18.04.26 г. |
| Bulgarian - Bulgaria | събота, 18 април 2026 г. | 18 април 2026 г. | 18.04.2026 г. | 18.04.26 г. |
| Bulgarian - Standard | събота, 18 април 2026 г. | 18 април 2026 г. | 18.04.2026 г. | 18.04.26 г. |
| Burmese - Myanmar (Burma) | 2026၊ ဧပြီ 18၊ စနေ | 2026၊ ဧပြီ 18 | 2026၊ ဧ 18 | 18/4/26 |
| Burmese - Myanmar (Burma) | 2026၊ ဧပြီ 18၊ စနေ | 2026၊ ဧပြီ 18 | 2026၊ ဧ 18 | 18/4/26 |
| Burmese - Standard | 2026၊ ဧပြီ 18၊ စနေ | 2026၊ ဧပြီ 18 | 2026၊ ဧ 18 | 18/4/26 |
| Cantonese - China | 2026年4月18日 星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Cantonese - China | 2026年4月18日 星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Cantonese - Hong Kong SAR China | 2026年4月18日 星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Cantonese - Hong Kong SAR China | 2026年4月18日 星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Cantonese - Standard | 2026年4月18日 星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Cantonese - Standard | 2026年4月18日 星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Cantonese - Standard | 2026年4月18日 星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Catalan - Andorra | dissabte, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 d’abr. 2026 | 18/4/26 |
| Catalan - France | dissabte, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 d’abr. 2026 | 18/4/26 |
| Catalan - Italy | dissabte, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 d’abr. 2026 | 18/4/26 |
| Catalan - Spain | dissabte, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 d’abr. 2026 | 18/4/26 |
| Catalan - Spain | dissabte, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 d’abr. 2026 | 18/4/26 |
| Catalan - Spain | dissabte, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 d’abr. 2026 | 18/4/26 |
| Catalan - Standard | dissabte, 18 d’abril de 2026 | 18 d’abril de 2026 | 18 d’abr. 2026 | 18/4/26 |
| Cebuano - Philippines | Sabado, Abril 18, 2026 | Abril 18, 2026 | Abr 18, 2026 | 4/18/26 |
| Cebuano - Philippines | Sabado, Abril 18, 2026 | Abril 18, 2026 | Abr 18, 2026 | 4/18/26 |
| Cebuano - Standard | Sabado, Abril 18, 2026 | Abril 18, 2026 | Abr 18, 2026 | 4/18/26 |
| Central Atlas Tamazight - Morocco | Asiḍyas, 18 Ibrir 2026 | 18 Ibrir 2026 | 18 Ibr 2026 | 18/04/2026 |
| Central Atlas Tamazight - Morocco | Asiḍyas, 18 Ibrir 2026 | 18 Ibrir 2026 | 18 Ibr 2026 | 18/04/2026 |
| Central Atlas Tamazight - Standard | Asiḍyas, 18 Ibrir 2026 | 18 Ibrir 2026 | 18 Ibr 2026 | 18/04/2026 |
| Central Kurdish - Iran | 2026 نیسان 18, شەممە | 18ی نیسانی 2026 | 2026 نیسان 18 | 2026-04-18 |
| Central Kurdish - Iraq | 2026 نیسان 18, شەممە | 18ی نیسانی 2026 | 2026 نیسان 18 | 2026-04-18 |
| Central Kurdish - Iraq | 2026 نیسان 18, شەممە | 18ی نیسانی 2026 | 2026 نیسان 18 | 2026-04-18 |
| Central Kurdish - Standard | 2026 نیسان 18, شەممە | 18ی نیسانی 2026 | 2026 نیسان 18 | 2026-04-18 |
| Chakma - Bangladesh | 𑄥𑄧𑄚𑄨𑄝𑄢𑄴, 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18/4/26 |
| Chakma - Bangladesh | 𑄥𑄧𑄚𑄨𑄝𑄢𑄴, 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18/4/26 |
| Chakma - India | 𑄥𑄧𑄚𑄨𑄝𑄢𑄴, 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18/4/26 |
| Chakma - Standard | 𑄥𑄧𑄚𑄨𑄝𑄢𑄴, 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18 𑄃𑄬𑄛𑄳𑄢𑄨𑄣𑄴, 2026 | 18/4/26 |
| Chechen - Russia | 2026 апрель 18, шуот | 2026 апрель 18 | 2026 апр 18 | 2026-04-18 |
| Chechen - Russia | 2026 апрель 18, шуот | 2026 апрель 18 | 2026 апр 18 | 2026-04-18 |
| Chechen - Standard | 2026 апрель 18, шуот | 2026 апрель 18 | 2026 апр 18 | 2026-04-18 |
| Cherokee - Standard | ᎤᎾᏙᏓᏈᏕᎾ, ᎧᏬᏂ 18, 2026 | ᎧᏬᏂ 18, 2026 | ᎧᏬ 18, 2026 | 4/18/26 |
| Cherokee - United States | ᎤᎾᏙᏓᏈᏕᎾ, ᎧᏬᏂ 18, 2026 | ᎧᏬᏂ 18, 2026 | ᎧᏬ 18, 2026 | 4/18/26 |
| Cherokee - United States | ᎤᎾᏙᏓᏈᏕᎾ, ᎧᏬᏂ 18, 2026 | ᎧᏬᏂ 18, 2026 | ᎧᏬ 18, 2026 | 4/18/26 |
| Chiga - Standard | Orwamukaaga, 18 Okwakana 2026 | 18 Okwakana 2026 | 18 KKN 2026 | 18/04/2026 |
| Chiga - Uganda | Orwamukaaga, 18 Okwakana 2026 | 18 Okwakana 2026 | 18 KKN 2026 | 18/04/2026 |
| Chiga - Uganda | Orwamukaaga, 18 Okwakana 2026 | 18 Okwakana 2026 | 18 KKN 2026 | 18/04/2026 |
| Chinese - China | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Chinese - China | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Chinese - Hong Kong SAR China | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 18/4/2026 |
| Chinese - Hong Kong SAR China | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 18/4/2026 |
| Chinese - Hong Kong SAR China | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 18/4/2026 |
| Chinese - Macao SAR China | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 18/4/2026 |
| Chinese - Macao SAR China | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 18/4/2026 |
| Chinese - Macao SAR China | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 18/4/2026 |
| Chinese - Singapore | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 18/04/26 |
| Chinese - Singapore | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 18/04/26 |
| Chinese - Standard | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Chinese - Standard | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Chinese - Standard | 2026年4月18日星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Chinese - Taiwan | 2026年4月18日 星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Chinese - Taiwan | 2026年4月18日 星期六 | 2026年4月18日 | 2026年4月18日 | 2026/4/18 |
| Chuvash - Russia | шӑматкун, 18 ака 2026 ҫ. | 18 ака 2026 ҫ. | 18 ака 2026 ҫ. | 18.04.2026 |
| Chuvash - Russia | шӑматкун, 18 ака 2026 ҫ. | 18 ака 2026 ҫ. | 18 ака 2026 ҫ. | 18.04.2026 |
| Chuvash - Standard | шӑматкун, 18 ака 2026 ҫ. | 18 ака 2026 ҫ. | 18 ака 2026 ҫ. | 18.04.2026 |
| Colognian - Germany | Samsdaach, dä 18. Aprell 2026 | 18. Aprell 2026 | 18. Apr. 2026 | 18. 4. 2026 |
| Colognian - Germany | Samsdaach, dä 18. Aprell 2026 | 18. Aprell 2026 | 18. Apr. 2026 | 18. 4. 2026 |
| Colognian - Standard | Samsdaach, dä 18. Aprell 2026 | 18. Aprell 2026 | 18. Apr. 2026 | 18. 4. 2026 |
| Cornish - Standard | 2026 mis Ebrel 18, dy Sadorn | 2026 mis Ebrel 18 | 2026 Ebr 18 | 2026-04-18 |
| Cornish - United Kingdom | 2026 mis Ebrel 18, dy Sadorn | 2026 mis Ebrel 18 | 2026 Ebr 18 | 2026-04-18 |
| Cornish - United Kingdom | 2026 mis Ebrel 18, dy Sadorn | 2026 mis Ebrel 18 | 2026 Ebr 18 | 2026-04-18 |
| Croatian - Bosnia & Herzegovina | subota, 18. travnja 2026. | 18. travnja 2026. | 18. tra 2026. | 18. 4. 26. |
| Croatian - Croatia | subota, 18. travnja 2026. | 18. travnja 2026. | 18. tra 2026. | 18. 04. 2026. |
| Croatian - Croatia | subota, 18. travnja 2026. | 18. travnja 2026. | 18. tra 2026. | 18. 04. 2026. |
| Croatian - Standard | subota, 18. travnja 2026. | 18. travnja 2026. | 18. tra 2026. | 18. 04. 2026. |
| Czech - Czechia | sobota 18. dubna 2026 | 18. dubna 2026 | 18. 4. 2026 | 18.04.26 |
| Czech - Czechia | sobota 18. dubna 2026 | 18. dubna 2026 | 18. 4. 2026 | 18.04.26 |
| Czech - Standard | sobota 18. dubna 2026 | 18. dubna 2026 | 18. 4. 2026 | 18.04.26 |
| Danish - Denmark | lørdag den 18. april 2026 | 18. april 2026 | 18. apr. 2026 | 18.04.2026 |
| Danish - Denmark | lørdag den 18. april 2026 | 18. april 2026 | 18. apr. 2026 | 18.04.2026 |
| Danish - Greenland | lørdag den 18. april 2026 | 18. april 2026 | 18. apr. 2026 | 18.04.2026 |
| Danish - Standard | lørdag den 18. april 2026 | 18. april 2026 | 18. apr. 2026 | 18.04.2026 |
| Dogri - India | शनिबार, 18, अप्रैल 2026 | 18, अप्रैल 2026 | 18, अप्रैल 2026 | 18/4/26 |
| Dogri - India | शनिबार, 18, अप्रैल 2026 | 18, अप्रैल 2026 | 18, अप्रैल 2026 | 18/4/26 |
| Dogri - Standard | शनिबार, 18, अप्रैल 2026 | 18, अप्रैल 2026 | 18, अप्रैल 2026 | 18/4/26 |
| Duala - Cameroon | esaɓasú 18 diɓáɓá 2026 | 18 diɓáɓá 2026 | 18 diɓ 2026 | 18/4/2026 |
| Duala - Cameroon | esaɓasú 18 diɓáɓá 2026 | 18 diɓáɓá 2026 | 18 diɓ 2026 | 18/4/2026 |
| Duala - Standard | esaɓasú 18 diɓáɓá 2026 | 18 diɓáɓá 2026 | 18 diɓ 2026 | 18/4/2026 |
| Dutch - Aruba | zaterdag 18 april 2026 | 18 april 2026 | 18 apr 2026 | 18-04-2026 |
| Dutch - Belgium | zaterdag 18 april 2026 | 18 april 2026 | 18 apr 2026 | 18/04/2026 |
| Dutch - Caribbean Netherlands | zaterdag 18 april 2026 | 18 april 2026 | 18 apr 2026 | 18-04-2026 |
| Dutch - Curaçao | zaterdag 18 april 2026 | 18 april 2026 | 18 apr 2026 | 18-04-2026 |
| Dutch - Netherlands | zaterdag 18 april 2026 | 18 april 2026 | 18 apr 2026 | 18-04-2026 |
| Dutch - Netherlands | zaterdag 18 april 2026 | 18 april 2026 | 18 apr 2026 | 18-04-2026 |
| Dutch - Sint Maarten | zaterdag 18 april 2026 | 18 april 2026 | 18 apr 2026 | 18-04-2026 |
| Dutch - Standard | zaterdag 18 april 2026 | 18 april 2026 | 18 apr 2026 | 18-04-2026 |
| Dutch - Suriname | zaterdag 18 april 2026 | 18 april 2026 | 18 apr 2026 | 18-04-2026 |
| Dzongkha - Bhutan | གཟའ་ཉི་མ་, སྤྱི་ལོ་2026 ཟླ་བཞི་པ་ ཚེས་18 | སྤྱི་ལོ་2026 ཟླ་བཞི་པ་ ཚེས་ 18 | སྤྱི་ལོ་2026 ཟླ་༤ ཚེས་18 | 2026-04-18 |
| Dzongkha - Bhutan | གཟའ་ཉི་མ་, སྤྱི་ལོ་2026 ཟླ་བཞི་པ་ ཚེས་18 | སྤྱི་ལོ་2026 ཟླ་བཞི་པ་ ཚེས་ 18 | སྤྱི་ལོ་2026 ཟླ་༤ ཚེས་18 | 2026-04-18 |
| Dzongkha - Standard | གཟའ་ཉི་མ་, སྤྱི་ལོ་2026 ཟླ་བཞི་པ་ ཚེས་18 | སྤྱི་ལོ་2026 ཟླ་བཞི་པ་ ཚེས་ 18 | སྤྱི་ལོ་2026 ཟླ་༤ ཚེས་18 | 2026-04-18 |
